Paramètres techniques
1-Dessin
Spécification à 2 matériaux
Numéro d'article. | Nom de l'article | Matériel |
1 | Corps | Fonte/fonte ductile |
2 | Bride | Fonte/fonte ductile |
3 dimensions (mm)
DN | L | Standard |
80 | 135 | ISO2531 |
100 | 140 | |
150 | 155 | |
200 | 170 |
DN | DN | L | je | Standard |
40 | 40 | 255 | 130 | EN545B |
280 | 140 | EN545A | ||
50 | 50 | 280 | 140 | EN545B |
300 | 150 | EN545A | ||
60 | 60 | 300 | 150 | EN545B |
320 | 160 | EN545A | ||
65 | 50 | 330 | 165 | EN545 |
65 | 330 | 165 | EN545A | |
80 | 40 | 330 | 165 | EN545 |
50 | 310 | 145 | EN545 | |
330 | 160 | EN545 | ||
60 | 310 | 155 | EN545B | |
330 | 160 | EN545 | ||
65 | 330 | 160 | EN545 | |
80 | 280 | 140 | EN545 | |
330 | 165 | EN545A/B | ||
100 | 50 | 320 | 165 | EN545 |
360 | 170 | EN545 | ||
60 | 320 | 165 | EN545B | |
360 | 165 | EN545 | ||
65 | 360 | 165 | EN545 | |
80 | 330 | 170 | EN545B | |
360 | 175 | EN545A | ||
100 | 310 | 155 | EN545 | |
360 | 180 | EN545A/B | ||
125 | 50 | 400 | 180 | EN545 |
60 | 330 | 180 | EN545B | |
400 | 180 | EN545 | ||
80 | 350 | 185 | EN545B | |
400 | 190 | EN545A | ||
100 | 370 | 195 | EN545B | |
400 | 195 | EN545A | ||
125 | 400 | 200 | EN545A/B | |
150 | 50 | 335 | 175 | EN545 |
440 | 200 | EN545 | ||
60 | 340 | 190 | EN545B | |
440 | 195 | EN545 | ||
65 | 440 | 195 | EN545 | |
80 | 360 | 200 | EN545B | |
440 | 205 | EN545A | ||
100 | 380 | 205 | EN545B | |
440 | 210 | EN545A | ||
125 | 410 | 215 | EN545B | |
150 | 390 | 195 | EN545 | |
440 | 220 | EN545A/B | ||
200 | 50 | 520 | 220 | EN545 |
60 | 365 | 215 | EN545B | |
520 | 220 | EN545 | ||
65 | 520 | 220 | EN545 | |
80 | 380 | 225 | EN545B | |
520 | 235 | EN545A | ||
100 | 400 | 230 | EN545B | |
520 | 240 | EN545A | ||
125 | 520 | 240 | EN545 | |
150 | 460 | 245 | EN545B | |
520 | 250 | EN545A | ||
200 | 460 | 230 | EN545 | |
520 | 260 | EN545A/B |
Caractéristiques
Pression de service 1-PN10/16/25/40.
Fonte 2-ductile avec revêtement FBE