■ Features
· Epoxy coating min. 250 microns.
· Working pressure PN10, PN16
■ Main Parts and Materials
· Ductile iron material with FBE coated
· Galvanized steel bolts, nuts
■ Gasket
· EPDM Gasket
Dimmensions(mm):
Size | G | h1 | h2 | h3 | r1 |
50×20 | M40x3 | 22 | 15.5 | 15.5 | 27 |
63×20 | M40x3 | 22 | 22 | 22 | 33.5 |
75×20 | M40x3 | 22 | 28 | 28 | 39.5 |
90×20 | M40x3 | 22 | 35.5 | 35.5 | 47 |
110×20 | M40x3 | 22 | 45.5 | 45.5 | 57 |
125×20 | M40x3 | 22 | 53 | 53 | 64.5 |
140×20 | M40x3 | 22 | 60.5 | 60.5 | 72 |
160×20 | M40x3 | 22 | 70.5 | 70.5 | 82 |
200×20 | M40x3 | 22 | 90.5 | 90.5 | 102 |
225×20 | M40x3 | 22 | 103 | 103 | 114.5 |
250×20 | M40x3 | 22 | 115.5 | 115.5 | 127 |
315×20 | M40x3 | 22 | 148 | 148 | 159.5 |
63×40 | M55x3 | 22 | 22 | 22 | 33.5 |
75×40 | M55x3 | 22 | 28 | 28 | 39.5 |
90×40 | M55x3 | 22 | 35.5 | 35.5 | 47 |
110×40 | M55x3 | 22 | 45.5 | 45.5 | 57 |
125×40 | M55x3 | 22 | 53 | 53 | 64.5 |
140×40 | M55x3 | 22 | 60.5 | 60.5 | 72 |
160×40 | M55x3 | 22 | 70.5 | 70.5 | 82 |
200×40 | M55x3 | 22 | 90.5 | 90.5 | 102 |
225×40 | M55x3 | 22 | 103 | 103 | 114.5 |
250×40 | M55x3 | 22 | 115.5 | 115.5 | 127 |
315×40 | M55x3 | 22 | 148 | 148 | 159.5 |
OKVAL